Whole day event on Monday May 31,2010 in MARS.
Time | Description | |||
8:00 - 9:00 am | Registration | |||
9:00 - 9:15 am | ( SQL PASS Community Representant ) &Daniel Shapiro | Welcome & Introductions | ||
9:15 - 11:15 am | John Hancock | Keynote Presentation: Data Platform Vision & SQL Server 2008 R2 Introduction | ||
SQL Server 2008 R2 Overview: Trusted & Scalable Platform (20 min.), Managed Self-Service BI (20 min.), IT & Developer Efficiency (20 min.) | ||||
11:15– 11:30 am | Break | Break | Break | Break |
DBA TRACK | BI TRACK | Visual Studio TRACK | ||
11:30 – 12:30pm | Session Title: | Ensure Business Continuity with SQL Server 2008 R2, Windows Server 2008 & Hyper-V Live Migration | Enable Managed Self-service BI with PowerPivot for Excel and SharePoint 2010 | Developing SQL Applications with Visual Studio 2010 |
Speaker: | Saleem Kanji | Howard Morgenstern | Adam Gallant and Paul Sanford | |
Content Link: | TBC | |||
12:30 - 1:30 pm | Lunch | Lunch | Lunch | |
1:30 – 2:30pm | Session Title: | Simplify management of your SQL Server data platform with Multi-server Management | Achieve Rapid Reporting with Reporting Services and Report Builder 3.0 | Managing Change for SQL Server applications using Team Foundation Server |
Speaker: | Marc Theoret | Doug Harrison | Adam Gallant and Paul Sanford | |
Content Link: | ||||
2:30 - 2:45 pm | Break | Break | Break | Break |
2:45 – 3:45 pm | Session Title: | Deliver unprecedented access to business-critical data at a lower TCO with SQL Server 2008 R2 Parallel Data Warehouse | Importance of Master Data Management | Targeting SQL Azure using Visual Studio |
Speaker: | Doug Harrison | Marc theoret | David Remmer | |
Content Link: |